SAP B1 coded-value reference โ the DocObjectCode / object-type table (oOrders=17, oInvoices=13, โฆ), BoStatus, BoYesNoEnum, and document-type enums used in Service Layer filters.
SAP Business One is coded throughout: booleans are enums, document types are
numeric object codes, and statuses are named enum members. The Service Layer
metadata defines 409 EnumTypes. In an OData filter you use the enum member
name as a quoted string โ not true/false, not a raw integer. This reference
collects the codes you meet most often.
$filter=DocumentStatus eq 'bost_Open' and Cancelled eq 'tNO'
DocObjectCode โ the document type identifier (BoObjectTypes)
There is only one Document entity in the Service Layer; every marketing
document is distinguished by its DocObjectCode. This is also the value used as a
line’s BaseType in the copy chain (see the Document Line Fields reference). Both
the enum name and its integer are given โ the integer is what appears in
BaseType.
Sales โ Order-to-Cash
| Code | Integer | Entity / endpoint |
|---|
oQuotations | 23 | Sales Quotation (/Quotations) |
oOrders | 17 | Sales Order (/Orders) |
oDeliveryNotes | 15 | Delivery (/DeliveryNotes) |
oReturns | 16 | Sales Return (/Returns) |
oInvoices | 13 | A/R Invoice (/Invoices) |
oCreditNotes | 14 | A/R Credit Note (/CreditNotes) |
oDownPayments | 203 | A/R Down Payment (/DownPayments) |
oCorrectionInvoice | 165 | A/R Correction Invoice (/CorrectionInvoice) |
oDrafts | 112 | Draft (any type) (/Drafts) |
Purchasing โ Procure-to-Pay
| Code | Integer | Entity / endpoint |
|---|
oPurchaseOrders | 22 | Purchase Order (/PurchaseOrders) |
oPurchaseDeliveryNotes | 20 | Goods Receipt PO / GRPO (/PurchaseDeliveryNotes) |
oPurchaseReturns | 21 | Purchase Return (/PurchaseReturns) |
oPurchaseInvoices | 18 | A/P Invoice (/PurchaseInvoices) |
oPurchaseCreditNotes | 19 | A/P Credit Note (/PurchaseCreditNotes) |
oPurchaseDownPayments | 204 | A/P Down Payment (/PurchaseDownPayments) |
Inventory
| Code | Integer | Entity |
|---|
oInventoryGenEntry | 59 | Goods Receipt (no PO) |
oInventoryGenExit | 60 | Goods Issue |
oStockTransfer | 67 | Stock Transfer |
oStockTakings | 31 | Inventory Counting |
oPickLists | 156 | Pick List |
oWarehouses | 64 | Warehouse master |
oItems | 4 | Item master |
oItemGroups | 52 | Item Groups |
Production
| Code | Integer | Entity |
|---|
oProductionOrders | 202 | Production Order |
oProductTrees | 66 | Bill of Materials |
Finance and banking
| Code | Integer | Entity |
|---|
oJournalEntries | 30 | Journal Entry |
oChartOfAccounts | 1 | Chart of Accounts |
oIncomingPayments | 24 | Incoming Payment (customer receipt) |
oVendorPayments | 46 | Outgoing Payment (vendor disbursement) |
oVatGroups | 5 | Tax code definitions |
oChecksforPayment | 57 | Cheques for payment |
oHouseBankAccounts | 231 | Company bank account master |
oPriceLists | 6 | Price list master |
oPaymentTermsTypes | 40 | Payment term definitions |
Master data and administration
| Code | Integer | Entity |
|---|
oBusinessPartners | 2 | Business Partner (customer / vendor / lead) |
oBusinessPartnerGroups | 10 | BP classification groups |
oContacts | 33 | CRM activities |
oSalesOpportunities | 97 | Sales pipeline |
oDunningLetters | 151 | Dunning / reminder terms |
oUsers | 12 | User master |
oUserFields | 152 | UDF definitions |
oUserTables | 153 | UDT definitions |
oUserKeys | 193 | User-defined index definitions |
oSalesPersons | 53 | Sales employee master |
oTerritories | 200 | Territory master |
oIndustries | 201 | Industry classification |
oEmployeesInfo | 171 | Employee master |
Service
| Code | Integer | Entity |
|---|
oServiceCalls | 191 | Service tickets |
oServiceContracts | 190 | Service contract master |
oCustomerEquipmentCards | 176 | Equipment at customer site |
oKnowledgeBaseSolutions | 189 | Knowledge base articles |
BoStatus โ document status
The lifecycle state of a document (DocumentStatus on the header). The two everyday
values are Open and Closed; Paid and Delivered appear in specific contexts.
| Member | Integer | Meaning |
|---|
bost_Open | 0 | Still live โ not fully copied forward, not fully paid, not closed. The backlog / open receivables. |
bost_Close | 1 | Finished โ fully drawn forward, paid, or manually closed. Excluded from open balances. |
bost_Paid | 2 | Fully paid (payment contexts). |
bost_Delivered | 3 | Fully delivered (delivery contexts). |
$filter=DocumentStatus eq 'bost_Open'
BoYesNoEnum โ the boolean type
All boolean fields use this enum, not true/false. It appears on flags like
Cancelled, SalesItem, InventoryItem, BackOrder, ManageSerialNumbers, and
many more.
| Member | Integer | Meaning |
|---|
tNO | 0 | No / false |
tYES | 1 | Yes / true |
$filter=Cancelled eq 'tNO'
BoDocumentTypes โ item vs service document
Set on the header’s DocType; decides whether the document’s lines carry items or
post directly to G/L accounts.
| Member | Integer | Meaning |
|---|
dDocument_Items | 0 | Item document โ lines carry ItemCode, affect stock. |
dDocument_Service | 1 | Service document โ lines post to a G/L AccountCode, no stock. |
BoCardTypes โ Business Partner type
The kind of partner (CardType on the BP master). See the Business Partner
Fields reference for the full C/S/L meaning.
| Member | Letter | Meaning |
|---|
cCustomer | C | Customer โ you sell to it. |
cSupplier | S | Supplier / vendor โ you buy from it. |
cLid | L | Lead โ a prospect, not yet a customer. |
ItemTypeEnum โ item type
Set on the item master’s ItemType (see the Item Fields reference).
| Member | Meaning |
|---|
itItems | A tradeable item (stocked when InventoryItem = tYES). |
itLabor | Labour / service time โ no stock. |
itTravel | Travel cost โ no stock. |
itFixedAssets | Fixed asset. |
How enums appear in filters โ the rules
- Quote the member name.
DocumentStatus eq 'bost_Open', not eq 0 and not
eq bost_Open. - Booleans are enums.
Cancelled eq 'tNO', never eq false. BaseType uses the integer, because it is stored as Edm.Int32:
BaseType eq 17 (an order), not 'oOrders'.- Dates are strings, not enums, but share the “quote it” rule:
DocDate ge '20250101' (format yyyymmdd).
Discover any enum’s full member list from the metadata endpoint, which is the
authoritative source (409 EnumTypes in total):
GET /b1s/v1/$metadata